4 to 11 Acre Tracts For Sale – near Stroud, OK
Call Paul @ 405-510-9360 for more information!
From $35,000
E1215 Rd, Indianola, OK 74442, USA
For Sale, Owner Finance
From $29,000
Call Paul @ 405-510-9360 for more information!
Check out these beautiful 1 to 3-acre lots near Lake Eufaula! Only a 1/4th mile down the road, you can enjoy the beauty and peacefulness these lots offer, while still being close to the water! These lots are only about a 10-minute drive to the town of Eufaula and are within a short driving distance to HWY-9, giving you easy access to wherever you’d like to go. There is also power available on the road. These lots are not in city limits and are located in the Eufaula Public School system. There are some restrictions on these lots, please reference the attached CC&Rs and give Paul a call if you have any questions. Call Paul today, these lots will sell quickly!
We are offering Owner Financing on these properties and for only a 10% downpayment, you can move right in! We are also welcoming third-party financing and cash deals as well! If you decide to finance with us, we do not do any credit checks and there are no early payoff penalties if you decide to pay off early!
Tract | Acreage | Price | *Monthly Payment |
1 | 2.97 | $38,000 | $377 |
2 | 2.98 | $38,000 | $377 |
3 | 2.53 | $38,000 | $377 |
4 | 3.03 | $42,000 | $417 |
6 | 2.70 | $39,000 | $387 |
7 | 2.70 | $39,000 | $387 |
8 | 2.70 | $39,000 | $387 |
9 | 2.93 | $39,000 | $387 |
10 | 2.70 | $39,000 | $387 |
11 | 2.63 | $39,000 | $387 |
12 | 2.63 | $39,000 | $387 |
Unavailable | – | ||
Unavailable | – | ||
Unavailable | – | ||
Unavailable | – | ||
17 | 1.47 | $29,000 | $288 |
18 | 1.72 | $32,000 | $318 |
19 | 1.72 | $32,000 | $318 |
20 | 1.72 | $32,000 | $318 |
21 | 2.12 | $36,000 | $357 |
22 | 1.81 | $32,000 | $318 |
23 | 2.09 | $34,000 | $337 |
24 | 2.09 | $36,000 | $357 |
25 | 2.10 | $36,000 | $357 |
26 | 2.10 | $36,000 | $357 |
27 | 1.81 | $32,000 | $318 |
28 | 2.13 | $34,000 | $337 |
29 | 1.72 | $32,000 | $318 |
Unavailable | – | ||
31 | 1.72 | $32,000 | $318 |
32 | 1.73 | $32,000 | $318 |
33 | 1.84 | $32,000 | $318 |
34 | 2.20 | $36,000 | $357 |
35 | 1.59 | $32,000 | $318 |
Unavailable | – | ||
Unavailable | – | ||
Unavailable | – |
*Payment information is an estimation only and the actual payment amount may vary. The monthly payment amount is based on a 20-year amortization with a 10% downpayment.
Directions / GPS Coordinates: 35.25345, -95.74523
powered by
Call Paul @ 405-510-9360 for more information!
From $35,000
Call Paul @ 405-510-9360 for more information!
From $575,000
Call Paul @ 405-510-9360 for more information!
$475,000