Property Description
Interior Tracts are located 1/2 mile west of the intersection of Fountain Road & HWY 156.
Interior Tracts | Acreage | Price/Monthly Payment* |
1 | 3.90 | $22,500 / $223 mo |
2 | 4.98 | $25,000 / $248 mo |
3 | 6.20 | $32,500 / $323 mo |
4 | 4.80 | $25,000 / $248 mo |
5 | 4.17 | $22,500 / $223 mo |
6 | 6.97 | $32,500 / $323 mo |
7 | 4.63 | $27,500 / $273 mo |
9 | 5.56 | $30,000 / $298 mo |
10 | 8.50 | $42,500 / $423 mo |
11 | 8.82 | $42,500 / $423 mo |
12 | 4.88 | $27,500 / $273 mo |
13 | 3.65 | $22,500 / $223 mo |
14 | 3.50 | $22,500 / $223 mo |
15 | 5.02 | $27,500 / $273 mo |
NW Out Tracts are located at the intersection of W Oakland Road & N U Street.
NW Out Tracts | Acreage | Price/Monthly Payment* |
1 - Water Well | 9.95 | $79,500 / $793 mo |
2 | 9.95 | $72,500 / $723 mo |
3 | 9.95 | $72,500 / $723 mo |
4 | 9.95 | $72,500 / $723 mo |
SE Out Tracts are located at the intersection of Fountain Road & HWY 156.
SE Out Tracts | Acreage | Price/Monthly Payment* |
E | 10.65 | $72,500 / $723 mo |
F | 12.97 | $75,000 / $748 mo |
G | 12.97 | $80,000 / $798 mo |
H | 12.53 | $80,000 / $798 mo |
*Payment information is an estimation only and actual payment amount may vary. Monthly payment amount is based on a 20-year amortization loan with 10% down.
Explore More Properties
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |
|---|---|---|
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |































