Property Description
Poplar Ridge tracts are located near the intersection of Prairie Bell Road & Hudson Corner Road.
Tracts | Acreage | Price/Monthly Payment* |
19 - Pond | 32.04 | $139,000 / $1,380 mo |
20 | 32.04 | $139,000 / $1,380 mo |
22 | 10.02 | $58,000 / $578 mo |
23 - HOLD | 10.02 | $58,000 / $578 mo |
Hudson Corner tracts are located near the intersection of Hudson Corner Road & Hwy 31.
Hudson Corner Tracts | Acreage | Price/Monthly Payment* |
1 | 12.53 | $56,500 / $563 mo |
2 - HOLD | 9.27 | $51,000 / $508 mo |
3 | 9.20 | $51,000 / $508 mo |
4 - Pond | 20.48 | $118,000 / $1,170 mo |
5 | 13.57 | $67,500 / $673 mo |
6 | 12.20 | $58,700 / $585 mo |
7 | 22.75 | $102,500 / $1,015 mo |
Hwy 31 tracts are located near the intersection of Hwy 31 & County Road N4610.
Hwy 31 Tracts | Acreage | Price/Monthly Payment* |
1 - HOLD | 9.91 | $55,680 / $553 mo |
2 | 8.10 | $48,000 / $478 mo |
3 | 9.00 | $54,000 / $538 mo |
4 - Pond | 9.88 | $56,650 / $563 mo |
*Payment information is an estimation only and actual payment amount may vary. Monthly payment amount is based on a 20-year amortization loan with 10% down.
Explore More Properties
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |
|---|---|---|
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |



























