Property Description
Phase I Tracts | Acreage | Price/Monthly Payment* |
Sec 10 Tract 6 - HOLD | 11.15 | $68,500 / $683 mo |
Phase II Tracts | Acreage | Price/Monthly Payment* |
Sec 2 Tract 8 | 8.33 | $58,500 / $583 mo |
Sec 2 Tract 10 | 8.34 | $58,500 / $583 mo |
Sec 2 Tract 11 | 8.02 | $58,500 / $583 mo |
Sec 2 Tract 12 | 9.07 | $62,500 / $623 mo |
Sec 2 Tract 13 | 8.76 | $59,500 / $593 mo |
Sec 2 Tract 14 | 9.18 | $59,900 / $597 mo |
Sec 3 Tract 11 | 11.96 | $75,000 / $748 mo |
Sec 3 Tract 12 | 14.12 | $78,000 / $778 mo |
Sec 3 Tract 13 | 28.34 | $145,000 / $1,440 mo |
Sec 3 Tract 14 | 8.98 | $69,000 / $688 mo |
Sec 3 Tract 15 | 6.10 | $43,500 / $433 mo |
Sec 3 Tract 16 | 8.80 | $59,000 / $588 mo |
Sec 3 Tract 50 | 13.97 | $75,500 / $753 mo |
Sec 3 Tract 52 | 5.77 | $43,500 / $433 mo |
Sec 3 Tract 54 | 5.15 | $43,500 / $433 mo |
Sec 3 Tract 55 | 5.36 | $43,500 / $433 mo |
Sec 3 Tract 56 | 5.07 | $43,500 / $433 mo |
Sec 3 Tract 57 | 12.19 | $75,000 / $748 mo |
Sec 10 Tract 7 | 7.44 | $54,900 / $547 mo |
Sec 10 Tract 8 | 8.69 | $54,900 / $547 mo |
Sec 11 Tract 1 | 14.09 | $75,900 / $757 mo |
Sec 11 Tract 2 | 12.41 | $69,900 / $697 mo |
Sec 11 Tract 3 | 12.52 | $72,000 / $718 mo |
Out Tract 1 | 14.80 | $77,900 / $777 mo |
*Payment information is an estimation only and actual payment amount may vary. Monthly payment amount is based on a 20-year amortization loan with 10% down.
Explore More Properties
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |
|---|---|---|
![]() Add a TitleDescribe your image | ![]() Add a TitleDescribe your image |
























