Horizon Oaks
LAND
From $25,000
Horizon Oaks
Acreage
1 to 8
City Limits
No
Restrictions
Yes
School District
Chandler
County
Lincoln
Main Location
Chandler, OK
Property Description
Discover a truly one-of-a-kind property offering 1 to 8-acre tracts of land for sale in Chandler, Oklahoma - perfect for anyone looking for flexibility, creativity, and space to grow. This unique property features a variety of existing improvements, including a large barndominium, multiple small structures that could easily be converted into living spaces or guest quarters, several pavilions, and an outdoor stage/amphitheater - making it ideal for residential, recreational, or event-style use. A large pond adds to the scenic setting, providing a peaceful backdrop and natural focal point. Conveniently located just minutes from I-44 and right down the road from Bell Cow Lake, this property offers the perfect blend of accessibility, character, and endless potential.
We are offering Owner Financing on this property for only a 10% downpayment. We also welcome third-party financing and cash offers. If you decide to finance with us there are NO credit checks, early payoff penalties, or hidden fees!
Tract | Acreage | Price/Monthly Payment* |
1 | 5.53 | $52,000 / $518 mo |
2 | 5.02 | $47,500 / $473 mo |
3 | 2.37 | $25,500 / $253 mo |
4 | 2.00 | $25,000 / $248 mo |
5 | 2.09 | $25,000 / $248 mo |
6 - Cabin | 3.19 | $79,000 / $788 mo |
7 | 2.44 | $25,500 / $253 mo |
8 | 2.12 | $25,500 / $253 mo |
9 | 2.77 | $27,500 / $273 mo |
10 - Pond | 2.72 | $32,000 / $318 mo |
11 - Pond/Building | 2.53 | $85,000 / $848 mo |
12 - Pond | 1.96 | $29,500 / $293 mo |
13 - Cabin/Shed/Bath House | 2.48 | $45,000 / $448 mo |
14 - Pond | 2.52 | $27,500 / $273 mo |
15 - Pond | 2.35 | $29,500 / $293 mo |
16 & 17 - Pond | 7.17 | $79,500 / $793 mo |
18 - Structures | 3.86 | $40,000 / $398 mo |
19 - Pavilions | 4.13 | $55,000 / $548 mo |
20 | 6.04 | $52,000 / $518 mo |
21 | 5.13 | $45,000 / $448 mo |
22 - House | 8.81 | $295,000 / $2,940 mo |
23 - Structures | 2.97 | $125,000 / $1,240 mo |
24 - RV Pads & Electric | 2.52 | $37,500 / $373 mo |
25 - Bath House | 3.05 | $50,000 / $498 mo |
26 | 5.07 | $47,500 / $473 mo |
27 | 2.58 | $32,000 / $318 mo |
28 | 3.01 | $32,000 / $318 mo |
29 | 2.67 | $27,500 / $273 mo |
30 - Pavilion | 2.51 | $30,000 / $298 mo |
31 | 2.03 | $25,500 / $253 mo |
32 | 2.26 | $25,500 / $253 mo |
33 | 1.78 | $25,500 / $253 mo |
34 | 1.86 | $25,500 / $253 mo |
35 & 36 | 3.74 | $47,500 / $473 mo |
37 - Cabin | 2.68 | $75,000 / $748 mo |
38 | 3.32 | $35,000 / $348 mo |
*Payment information is an estimation only and actual payment amount may vary. Monthly payment amount is based on a 20-year amortization loan with 10% down.
EXPLORE MORE PROPERTIES
![]() Add a Title | ![]() Add a Title | ![]() Add a Title |
|---|---|---|
![]() Add a Title | ![]() Add a Title | ![]() Add a Title |
![]() Add a Title | ![]() Add a Title | ![]() Add a Title |







































