Stonebrook Estates
LAND
From $30,000
Stonebrook Estates
Acreage
2 to 4
City Limits
No
Restrictions
Yes
School District
White Rock
County
Lincoln
Main Location
Harrah, OK
Property Description
Escape to your own private retreat in Harrah, OK with these beautiful 2 to 4-acre wooded tracts. Featuring an abundance of mature hardwood trees, rolling hills, and plenty of wildlife - these properties offer the perfect balance of natural beauty, privacy, and seclusion. Whether you’re dreaming of a peaceful getaway or planning to build your forever home, these tracts let you enjoy the outdoors right from your doorstep. Conveniently located near the Kickapoo Turnpike and just 45 minutes from Oklahoma City, you’ll have easy access to city amenities while still feeling a world away. Don’t miss your opportunity to own your own slice of Oklahoma countryside.
We are offering Owner Financing on this property for only a 10% downpayment. We also welcome third-party financing and cash offers. If you decide to finance with us there are NO credit checks, early payoff penalties, or hidden fees!
Tract | Acreage | Price/Monthly Payment* |
1 | $34,000 / $338 mo | |
2 | 2.50 | $36,000 / $358 mo |
3 | 2.77 | $31,000 / $308 mo |
4 | 2.02 | $30,000 / $298 mo |
5 | 2.00 | $30,000 / $298 mo |
6 | 2.00 | $30,000 / $298 mo |
7 | 2.00 | $33,500 / $333 mo |
8 | 2.00 | $33,500 / $333 mo |
9 | 2.00 | $33,500 / $333 mo |
10 | 2.00 | $33,500 / $333 mo |
11 | 2.00 | $30,000 / $298 mo |
12 | 2.04 | $30,000 / $298 mo |
13 | 2.03 | $30,000 / $298 mo |
14 | 2.22 | $31,000 / $308 mo |
15 - HOLD | 2.25 | $31,000 / $308 mo |
16 - HOLD | 2.01 | $30,000 / $298 mo |
17 | 2.00 | $30,000 / $298 mo |
18 | 2.01 | $30,000 / $298 mo |
19 | 2.01 | $30,000 / $298 mo |
20 | 2.01 | $30,000 / $298 mo |
21 | 2.00 | $33,500 / $333 mo |
22 | 2.01 | $33,500 / $333 mo |
23 | 2.00 | $33,500 / $333 mo |
24 | 2.00 | $33,500 / $333 mo |
25 | 2.00 | $33,500 / $333 mo |
26 | 2.01 | $30,000 / $298 mo |
27 | 2.00 | $30,000 / $298 mo |
28 | 2.08 | $30,500 / $303 mo |
29 | 2.07 | $30,000 / $298 mo |
30 | 2.00 | $33,500 / $333 mo |
31 | 2.00 | $33,500 / $333 mo |
32 | 2.00 | $33,500 / $333 mo |
33 | 2.00 | $33,500 / $333 mo |
34 | 2.00 | $30,000 / $298 mo |
35 | 2.01 | $30,000 / $298 mo |
36 | 2.00 | $30,000 / $298 mo |
37 | 2.00 | $30,000 / $298 mo |
38 | 2.00 | $30,000 / $298 mo |
39 | 2.00 | $30,000 / $298 mo |
40 | 2.13 | $30,000 / $298 mo |
41 | 2.00 | $30,000 / $298 mo |
42 | 2.00 | $30,000 / $298 mo |
43 | 2.00 | $30,000 / $298 mo |
44 | 2.00 | $33,500 / $333 mo |
45 | 2.00 | $33,500 / $333 mo |
46 | 2.00 | $33,500 / $333 mo |
47 | 3.33 | $44,000 / $438 mo |
48 | 2.94 | $38,000 / $378 mo |
49 | 2.25 | $30,000 / $298 mo |
50 | 1.95 | $30,000 / $298 mo |
51 | 2.00 | $33,500 / $333 mo |
52 | 2.00 | $33,500 / $333 mo |
53 | 2.00 | $33,500 / $333 mo |
54 | 2.00 | $33,500 / $333 mo |
55 | 2.03 | $30,000 / $298 mo |
56 | 2.00 | $30,000 / $298 mo |
57 | 2.08 | $33,500 / $333 mo |
58 | 2.00 | $33,500 / $333 mo |
59 | 2.00 | $33,500 / $333 mo |
60 | 2.00 | $33,500 / $333 mo |
61 - HOLD | 2.22 | $31,000 / $308 mo |
62 | 2.02 | $30,000 / $298 mo |
63 | 2.66 | $39,000 / $388 mo |
64 | 2.00 | $30,000 / $298 mo |
65 | 2.09 | $33,500 / $333 mo |
66 | 2.00 | $33,500 / $333 mo |
67 | 2.00 | $33,500 / $333 mo |
68 - Pond | 2.00 | $33,500 / $333 mo |
69 | 2.04 | $33,500 / $333 mo |
70 | 2.39 | $34,500 / $343 mo |
71 | 2.00 | $30,000 / $298 mo |
72 | 4.03 | $45,000 / $448 mo |
73 | 3.14 | $39,000 / $388 mo |
74 | 3.43 | $49,500 / $493 mo |
*Payment information is an estimation only and actual payment amount may vary. Monthly payment amount is based on a 20-year amortization loan with 10% down.







